Cocoon Culture No.47

About
News
Search
Library
Gallery
Music
Shop
Links
Contact
Guestbook
*

 

Cocoon Culture No.47

About
News
Search
Library
Gallery
Music
Shop
Links
Contact
Guestbook
*

 

CPU Power Consumption Data





Intel 486 CPU Power Consumption

CPU Clock Speed Avg. Power (Watts) Max. Power (Watts) Case Temp ( °C)
486SX-25 25 2.15 2.80 0 - 85
486SX-33 33 2.95 3.43 0 - 85
486DX-33 33 3.88 4.75 0 - 85
486SX2-66 66 3.50 4.75 0 - 85
486DX2-50 50 3.88 4.75 0 - 85
486DX4-75 75 4.18 6.00 0 - 85
486DX4-100 100 5.43 7.50 0 - 85






Intel Pentium Power Consumption

CPU Speed (Mhz) Avg. Power (Watts) Max. Power (Watts) Case Temp (°C) Voltage
P60 60 11.90 14.55 0 - 80 5.0
P66 66 13.00 16.00 0 - 70 5.0
P75 75 3.00 8.00 0 - 95 3.3
P75 (TCP) 75 3.00 8.74 0 - 95 3.3
P90 90 3.50 9.00 0 - 70 3.3
P100 100 3.90 10.10 0 - 70 3.3
P120 120 5.06 12.08 0 - 70 3.3
P133 133 4.3 11.2 0 - 70 3.3
P150 150 4.9 11.6 0 - 70 3.3
P166 166 5.4 14.5 0 - 70 3.3
P200 200 6.5 15.5 0 - 70 3.3
P166 MMX 166 6.1 13.1 0 - 70 2.8
P200 MMX 200 7.3 15.7 0 - 70 2.8






Intel Pentium II Power Consumption

CPU Type Speed (Mhz) Max. Power (Watts) Case Temp (°C) Voltage
233 233 34.8 0 - 70 2.8
266 266 38.2 0 - 70 2.8
300 300 43.0 0 - 70 2.8






Intel Pentium Pro Power Consumption

Clock Speed L2 Cache Size Avg Power (Watts) Max. Power (Watts) Case Temp (°C)
150 Mhz 256K 23.0 29.2 0 - 70
166 Mhz 512K 27.5 35.0 0 - 70
180 Mhz 256K 24.8 31.7 0 - 70
200 Mhz 256K 27.3 35.0 0 - 70
200 Mhz 512K 32.6 37.9 0 - 70






Previous Menu

Copyright © 1999-2002 Cocoon culture no.47 ®. All rights reserved.
[ ? ] [ Top ] [ Back ]
Hit Counter